Disease | Type of Biomaterials | Target and applications |
Trypanosoma Cruzi (Chagas) | Immunodominant antigens | Serological profiling of Chagas Patients |
Parasite persistence biomarkers | Monitoring in T. Cruzi-infected patients | |
Hepatitis C Virus (HCV) | Core Immunodominant antigens | Most HCV types, substypes and isolates |
Env Immunodominant antigens | Most HCV types, substypes and isolates | |
Non-Structural antigens | Most HCV types, substypes and isolates | |
Human Immunodeficiency Virus (HIV) | Env immunodominant protein antigens | Discrimination HIV-1 group M, HIV-1 group O and HIV-2 |
Gag p24 immunodominant protein antigen | Quantification in HIV-1 | |
Unique and highly sensitive monoclonal antibodies | Quantification of HIV-1 gag p24 antigen (1IU/mL) | |
Human T-Cell Leukemia Virus (HTLV) | Env Immunodominant protein antigens | HTLV-1, HTLV-2, HTLV-3 and HTLV-4 |
Gag Immunodominant protein antigens | HTLV-1, HTLV-2, HTLV-3 and HTLV-4 |
- For more information, please contact sales@infynity-biomarkers.com